| 2009 | 2010 | 2011 | 2012 | |||
|---|---|---|---|---|---|---|
| SAN GABRIEL | SAN MIGUEL | 0-2 | 1-0 | 3-0 | 0-1 | |
| RIESTRA | HURACAN | 1-1 | 0-0 | 1-1 | 4-2 | |
| CECAP MORENO | AIRE LIBRE | 4-0 | 2-3 | 2-0 | 3-1 | |
| ARGENTINOS JRS | DON BOSCO | 4-2 | 2-0 | 5-0 | 3-0 | |
| SP. ITALIANO | TRISTAN SUAREZ | 2-1 | 0-4 | 2-3 | 0-2 | |
| HURACAN | PLATENSE M | 0-0 | 2-1 | 3-0 | 1-1 | |
| SAN MIGUEL B | CECAP MIGUELETE | 0-3 | 0-3 | 0-3 | 0-0 | |
| 2013 | 2014 | 2015 | 2016 | 2017 | ||
| SAN MIGUEL | SAN GABRIEL | 0-5 | 1-2 | 0-1 | 0-2 | 1-0 |
| HURACAN | RIESTRA | 0-0 | 1-1 | 1-1 | 1-1 | GPH |
| AIRE LIBRE | CECAP MORENO | 2-4 | 1-6 | 0-1 | 1-10 | 0-2 |
| DON BOSCO | ARGENTINOS JRS | 0-3 | 4-2 | 0-0 | 1-0 | 4-1 |
| TRISTAN SUAREZ | SP. ITALIANO | 6-0 | 3-1 | 3-0 | 4-0 | 5-1 |
| PLATENSE M | HURACAN | 5-0 | 3-1 | 1-1 | 3-2 | 4-0 |
| CECAP MIGUELETE | SAN MIGUEL B | 3-0 | 3-0 | 3-0 | 0-4 | 3-0 |
2017 VILLA DON BOSCO